Part Number | MMA3202KEGR2 |
Main Category | Sensors, Transducers |
Sub Category | Motion Sensors - Accelerometers |
Brand | Toshiba |
Description | ACCEL 112.5G/56.3G ANALOG 20SOIC |
Series | Automotive, AEC-Q100, MMA3202 |
Packaging | |
Type | Analog |
Axis | X, Y |
Acceleration Range | ±112.5g (X), ±56.3g (Y) |
Sensitivity (LSB/g) | - |
Sensitivity (mV/g) | 20 (X), 40 (Y) |
Bandwidth | 400Hz |
Output Type | Analog Voltage |
Voltage - Supply | 4.75 V ~ 5.25 V |
Features | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Image |
MMA3202KEGR2
TOSHBIA
6209
1.64
Dedicate Electronics (HK) Limited
MMA3202KEGR2
TOSHI
16000
2.08
Finestock Electronics HK Limited
MMA3202KEGR2
TOSIBA
3050
2.52
CIS Ltd (CHECK IC SOLUTION LIMITED)
MMA3202KEGR2
TOSIHBA
62670
2.96
Innovation Best Electronics Technology Limited
MMA3202KEGR2
TOSHIDA
550
3.4
Cicotex Electronics (HK) Limited