Part Number | HPG1105W-TR |
Main Category | Optoelectronics |
Sub Category | LED Indication - Discrete |
Brand | Toshiba |
Description | LED GREEN CLEAR 1206 SMD |
Series | 1105W |
Packaging | Cut Tape (CT) |
Color | Green |
Configuration | - |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 30mcd |
Lens Style/Size | Round with Domed Top, 1.60mm |
Voltage - Forward (Vf) (Typ) | 2.1V |
Current - Test | 20mA |
Viewing Angle | 40° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 567nm |
Wavelength - Peak | 560nm |
Features | - |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 3216 Type |
Size / Dimension | 3.20mm L x 1.60mm W |
Height (Max) | 2.05mm |
Image |
HPG1105W-TR
TOSHBIA
590
0.83
Pacific Corporation
HPG1105W-TR
TOSHI
42000
2.0125
MY Group (Asia) Limited
HPG1105W-TR
TOSIBA
220240
3.195
Bonase Electronics (HK) Co., Limited
HPG1105W-TR
TOSIHBA
20000
4.3775
Bonase Electronics (HK) Co., Limited
HPG1105W-TR
TOSHIDA
11001
5.56
CIS Ltd (CHECK IC SOLUTION LIMITED)